![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 70.2 88.3 1/5/09 55.8 1/1/09 5 31 0.00 1 10 1/1/09 E 30.61 44
---------------------------------------------------------------------------------------
TOT 70.2 88.3 1/5/09 55.8 1/1/09 5 31 0.00 1 10 1/1/09 E 30.61 44
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 66.2 78.6 2:06pm 55.8 6:54am 2 4 0.00 3 10 11:03am N 30.68 39
2 68.2 79.7 3:33pm 59.4 7:27am 1 5 0.00 1 8 11:14am E 30.71 46
3 69.9 80.2 2:06pm 60.1 7:21am 1 6 0.00 1 6 1:57pm E 30.61 44
4 72.0 87.3 3:30pm 60.8 7:19am 1 8 0.00 1 8 10:32am E 30.58 44
5 74.7 88.3 3:08pm 65.3 7:35am 0 9 0.00 1 8 5:29pm ESE 30.44 48
---------------------------------------------------------------------------------------
TOT 70.2 88.3 1/5/09 55.8 1/1/09 5 31 0.00 1 10 1/1/09 E 30.61 44
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 12:20am 1/1/09 0 12:11am 1/1/09 90 Wind Speed 10 11:03am 1/1/09 0 12:13am 1/1/09 1 Wind Gust 10 11:03am 1/1/09 0 12:14am 1/1/09 2 In Humidity 69 9:03am 1/4/09 43 2:27pm 1/1/09 57 Humidity 79 8:41am 1/5/09 18 2:45pm 1/4/09 44 In Temp 79.3 3:08pm 1/4/09 66.7 7:21am 1/1/09 73.7 Out Temp 88.3 3:08pm 1/5/09 55.8 6:54am 1/1/09 70.2 Raw Barometer 31.01 7:12am 1/1/09 30.21 3:29pm 1/3/09 30.61 Total Rain 50.90 12:00am 1/1/09 50.90 12:00am 1/1/09 50.90
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 12:20am 1/1/09 0 12:11am 1/1/09 90 Wind Speed 10 11:03am 1/1/09 0 12:13am 1/1/09 1 Wind Gust 10 11:03am 1/1/09 0 12:14am 1/1/09 2 In Humidity 69 9:03am 1/4/09 43 2:27pm 1/1/09 57 Humidity 79 8:41am 1/5/09 18 2:45pm 1/4/09 44 In Temp 79.3 3:08pm 1/4/09 66.7 7:21am 1/1/09 73.7 Out Temp 88.3 3:08pm 1/5/09 55.8 6:54am 1/1/09 70.2 Raw Barometer 31.01 7:12am 1/1/09 30.21 3:29pm 1/3/09 30.61 Total Rain 50.90 12:00am 1/1/09 50.90 12:00am 1/1/09 50.90
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 3:09pm 0 12:04pm 112 Wind Speed 8 5:29pm 0 12:00am 1 Wind Gust 8 5:29pm 0 12:00am 1 In Humidity 59 7:53am 48 6:18pm 56 Humidity 79 8:41am 19 2:33pm 48 In Temp 79.2 5:38pm 74.8 8:06am 76.5 Out Temp 88.3 3:08pm 65.3 7:35am 74.7 Raw Barometer 30.62 7:29am 30.21 5:43pm 30.44 Total Rain 50.90 12:00am 50.90 12:00am 50.90
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
6/16/2008 90 245 24 0 5 0 1 5 0 40 40 39 41 48 30 77.6 79.9 76.3 87.1 92.7 83.5 29.90 29.91 29.85 0.00 0.00 0.00
6/18/2008 270 357 15 2 11 0 3 11 0 42 44 40 50 70 30 80.1 84.4 76.1 85.8 93.0 76.6 29.81 29.85 29.77 0.55 0.91 0.39
6/19/2008 248 357 0 2 13 0 2 13 0 42 46 39 52 79 23 79.4 86.4 76.1 84.6 97.5 75.2 29.84 29.91 29.80 1.10 1.22 0.91
6/20/2008 270 357 0 1 12 0 2 12 0 41 44 39 52 76 23 78.3 83.7 76.1 86.0 99.9 76.8 29.94 30.00 29.85 1.27 1.54 1.22
6/21/2008 0 357 0 2 13 0 2 13 0 43 47 40 54 78 26 79.5 86.4 76.1 84.4 98.2 77.2 30.00 30.03 29.94 1.54 1.54 1.54
6/22/2008 270 357 0 2 10 0 2 10 0 42 46 38 48 75 20 78.5 81.7 76.3 86.6 101.8 75.6 29.96 30.00 29.91 1.54 1.57 1.54
6/23/2008 270 357 0 1 11 0 2 11 0 41 45 39 51 74 17 79.2 86.2 76.3 84.3 102.0 75.6 30.01 30.09 29.94 1.60 1.65 1.57
6/28/2008 0 357 0 1 17 0 2 17 0 40 42 38 48 62 26 78.4 80.6 76.3 85.5 99.3 79.3 30.05 30.09 30.00 3.24 3.35 3.07
6/29/2008 0 119 113 0 0 0 0 0 0 40 41 39 60 63 57 76.7 77.2 76.3 80.3 81.0 79.5 30.07 30.09 30.06 3.35 3.35 3.35
7/6/2008 90 357 0 2 13 0 3 13 0 42 44 39 42 66 17 79.0 80.1 77.5 88.3 101.1 77.4 29.99 30.00 29.94 5.71 5.87 5.59
7/8/2008 0 357 0 0 4 0 0 4 0 41 41 40 59 69 47 77.6 78.1 77.2 78.8 81.1 77.0 30.01 30.03 29.97 17.37 17.55 6.46
7/9/2008 90 357 0 1 10 0 2 10 0 43 46 40 56 89 21 78.1 80.1 76.6 83.8 98.8 74.1 30.01 30.03 29.97 17.60 17.75 17.55
7/12/2008 90 357 2 5 11 0 7 11 3 42 43 41 60 63 56 79.7 80.1 79.5 81.0 81.5 80.2 29.98 30.00 29.97 18.80 19.12 18.61
7/13/2008 270 303 106 1 10 0 2 10 0 46 48 41 49 70 41 77.8 79.5 77.2 82.1 85.5 78.1 29.85 29.97 29.83 20.97 21.09 19.12
7/19/2008 270 357 0 1 13 0 2 13 0 44 50 38 44 64 19 81.2 85.8 77.0 88.3 101.8 76.6 29.97 30.00 29.94 24.29 24.60 23.93
7/20/2008 112 357 0 1 6 0 2 6 0 44 50 39 42 75 17 79.1 82.2 76.3 89.2 100.4 76.5 29.98 30.03 29.94 24.60 24.60 24.60
7/21/2008 270 357 8 2 9 0 2 9 0 44 49 40 41 68 20 79.0 81.5 76.3 89.8 100.9 80.4 29.95 29.97 29.91 24.60 24.60 24.60
7/22/2008 180 357 0 1 9 0 1 9 0 43 47 40 47 70 22 79.2 84.6 76.3 87.6 100.4 80.1 29.96 30.00 29.91 24.60 24.64 24.60
7/23/2008 270 357 0 2 8 0 2 8 0 45 50 40 47 71 19 78.2 80.2 76.3 85.0 98.1 76.5 29.96 30.00 29.91 24.64 24.68 24.64
7/24/2008 0 357 0 1 6 0 1 6 0 46 49 42 58 76 20 77.8 81.3 76.3 81.4 98.1 75.6 29.99 30.03 29.91 24.70 24.75 24.68
7/25/2008 0 357 0 1 13 0 1 13 0 46 53 40 52 80 19 78.5 80.8 76.6 84.1 99.5 74.3 30.00 30.06 20.08 24.79 24.91 24.75
7/26/2008 112 357 0 1 11 0 2 11 0 44 50 39 48 79 16 79.0 81.9 76.6 86.8 100.9 76.6 29.96 30.03 29.88 24.91 24.91 24.91
7/27/2008 202 334 0 1 8 0 1 8 0 45 51 42 56 71 26 78.0 80.1 76.6 84.5 98.8 78.4 29.90 29.94 29.85 24.99 25.03 24.91
7/28/2008 202 295 28 1 12 0 2 12 0 47 51 42 54 77 22 78.5 81.9 76.8 85.0 96.6 77.7 29.90 29.97 29.85 25.05 25.07 25.03
7/29/2008 202 325 59 2 12 0 2 12 0 47 52 44 47 71 27 77.8 79.3 76.6 86.7 97.2 78.8 29.94 30.00 29.88 25.32 25.50 25.07
7/30/2008 202 357 0 2 13 0 3 13 0 45 50 41 49 75 26 79.4 86.0 76.5 86.2 98.2 78.3 29.95 29.97 29.91 25.50 25.50 25.50
7/31/2008 270 345 1 2 13 0 2 13 0 44 49 39 43 71 15 79.7 85.5 76.5 87.7 100.4 77.0 29.91 29.94 29.88 25.50 25.50 25.50
8/1/2008 270 357 0 1 11 0 2 11 0 43 47 38 41 69 15 79.5 82.9 76.5 88.7 101.1 78.1 29.91 29.94 29.85 25.50 25.50 25.50
8/2/2008 270 357 0 1 10 0 1 10 0 42 47 39 41 68 16 79.1 82.8 76.3 88.5 101.7 78.6 29.90 29.94 29.85 25.50 25.50 25.50
8/3/2008 90 308 6 2 8 0 2 8 0 43 48 39 41 65 17 78.1 80.4 76.5 86.7 99.3 78.3 29.90 29.94 29.85 25.50 25.50 25.50
8/4/2008 112 357 0 1 8 0 1 8 0 45 48 41 56 68 26 78.4 83.1 76.5 82.0 97.7 77.7 29.95 30.00 29.88 25.72 26.01 25.50
8/5/2008 90 357 0 1 8 0 1 8 0 45 49 40 53 77 20 78.9 83.3 76.8 83.8 99.3 75.2 29.98 30.00 29.91 26.02 26.05 26.01
8/6/2008 90 357 0 0 5 0 1 5 0 44 51 40 48 79 22 79.9 87.1 76.8 86.7 99.5 75.4 29.96 30.00 29.91 26.05 26.05 26.05
8/7/2008 270 344 0 1 8 0 1 8 0 43 49 40 47 75 24 79.7 86.7 76.5 88.9 100.2 79.5 29.89 29.97 29.83 26.07 26.09 26.05
8/8/2008 270 353 2 2 13 0 2 13 0 43 48 40 44 73 18 79.7 85.6 76.3 88.9 100.0 81.0 29.84 29.88 29.80 26.09 26.09 26.09
8/9/2008 270 357 13 1 10 0 1 10 0 46 49 42 52 74 32 78.1 81.1 75.4 84.6 91.9 80.4 29.84 29.88 29.80 26.17 26.25 26.09
8/10/2008 248 346 4 2 13 0 2 13 0 46 53 41 50 76 27 77.8 80.4 75.6 85.9 97.5 78.1 29.86 29.91 29.83 26.27 26.29 26.25
8/11/2008 270 353 9 1 11 0 1 11 0 45 49 41 46 71 26 79.3 85.6 76.6 87.2 96.6 79.5 29.86 29.88 29.83 26.31 26.33 26.29
8/12/2008 270 357 0 2 11 0 2 11 0 44 49 39 46 63 23 79.0 83.3 76.5 87.1 99.1 80.2 29.84 29.88 29.80 26.33 26.37 26.33
8/13/2008 270 353 75 3 15 0 4 15 0 44 48 41 47 72 26 78.7 83.1 76.3 86.4 98.4 75.9 29.85 29.88 29.80 26.37 26.37 26.37
8/14/2008 270 357 1 3 15 0 4 15 0 44 48 40 39 62 21 79.5 84.2 76.8 90.2 99.7 81.9 29.89 29.97 29.83 26.37 26.37 26.37
8/15/2008 270 357 0 1 11 0 2 11 0 45 49 42 39 67 15 79.8 84.0 76.6 89.9 102.2 80.8 29.96 30.00 29.91 26.37 26.37 26.37
8/16/2008 22 357 0 1 5 0 1 5 0 49 58 40 42 69 16 80.7 87.3 76.6 88.2 102.4 79.5 29.93 30.00 29.85 26.37 26.37 26.37
8/18/2008 0 357 0 4 11 0 5 11 0 50 64 44 62 85 33 79.3 82.9 77.9 79.3 87.6 74.8 29.74 29.83 29.68 26.42 26.64 26.37
8/19/2008 0 357 0 6 25 0 7 25 0 52 57 47 76 94 48 78.3 79.3 77.5 77.3 83.3 74.1 29.57 29.71 29.44 29.10 29.99 26.64
8/20/2008 270 353 0 4 19 0 6 19 0 51 58 44 51 82 28 78.5 80.8 76.5 86.3 97.3 77.9 29.71 29.77 29.68 29.99 29.99 29.99
8/21/2008 270 327 112 4 12 0 5 12 0 53 55 50 66 62 45 77.9 78.4 76.8 82.2 87.1 81.9 290.36 1008.04 1006.04 30.37 30.78 30.03
8/22/2008 270 332 74 4 21 0 5 21 0 52 58 47 56 70 37 79.2 85.3 76.6 84.3 91.6 79.0 1007.86 1010.04 1006.04 30.99 31.37 30.78
8/23/2008 158 343 22 2 13 0 3 13 0 51 57 42 55 88 29 80.7 86.9 76.3 85.1 94.3 78.1 1009.79 1011.04 1008.04 31.40 31.41 31.37
8/24/2008 90 357 0 1 8 0 1 8 0 48 53 42 50 74 21 78.2 80.8 76.1 86.3 98.6 78.4 1009.79 1011.04 1009.04 31.53 31.88 31.41
8/25/2008 90 357 1 1 8 0 1 8 0 47 53 44 55 79 21 78.8 85.5 76.1 84.8 99.7 77.5 1009.11 1010.04 1008.04 32.51 33.53 31.88
8/26/2008 202 357 9 2 10 0 2 10 0 46 51 41 48 80 18 79.3 84.4 75.9 87.5 99.5 77.2 1008.84 1010.04 1008.04 33.53 33.53 33.53
8/27/2008 270 305 68 1 9 0 2 9 0 45 52 40 41 74 16 80.6 87.6 75.9 89.5 101.7 79.3 1009.01 1010.04 1007.04 33.53 33.53 33.53
8/28/2008 22 357 0 1 8 0 1 8 0 48 63 42 45 72 22 80.6 92.1 75.2 87.5 99.5 80.4 1007.77 1009.04 1006.04 33.53 33.53 33.53
8/29/2008 22 357 0 2 11 0 3 11 0 49 61 41 42 79 15 80.1 85.6 75.2 88.4 99.5 78.1 1007.05 1009.04 1005.04 33.53 33.53 33.53
8/30/2008 0 357 0 3 15 0 4 15 0 47 52 43 52 78 27 78.2 82.6 76.1 85.7 95.9 79.2 1005.95 1007.04 1004.04 33.54 33.57 33.53
8/31/2008 90 357 0 4 26 0 6 26 0 50 56 47 60 81 35 78.0 80.1 76.3 83.7 92.1 78.8 1005.35 1007.04 1003.04 33.94 34.48 33.57
9/1/2008 22 357 0 2 10 0 3 10 0 49 55 42 48 82 23 78.6 81.5 75.7 88.0 99.5 78.8 1007.89 1010.04 1006.04 34.48 34.48 34.48
9/2/2008 22 357 0 3 13 0 4 13 0 46 53 41 47 79 20 79.0 84.7 75.9 87.3 98.2 78.3 1007.31 1009.04 1006.04 34.48 34.48 34.48
9/3/2008 22 357 0 2 8 0 2 8 0 45 48 41 44 79 17 79.0 84.6 75.9 87.5 98.4 77.4 1006.77 1008.04 1005.04 34.48 34.48 34.48
9/4/2008 0 357 0 3 11 0 3 11 0 44 50 39 41 77 16 80.7 87.4 75.9 85.9 96.4 77.4 1005.39 1007.04 1003.04 34.48 34.48 34.48
9/5/2008 270 357 0 1 9 0 2 9 0 45 49 42 38 56 23 77.9 80.4 76.1 85.0 94.8 78.8 1004.02 1009.04 1001.04 34.48 34.48 34.48
9/6/2008 270 342 17 1 8 0 1 8 0 44 50 38 38 75 10 79.5 85.5 75.9 85.7 99.9 72.9 1010.33 1012.04 1008.04 34.48 34.48 34.48
9/8/2008 0 357 0 3 17 0 4 17 0 43 46 41 48 66 27 77.4 79.5 76.1 84.8 94.6 81.0 1008.65 1009.04 1008.04 34.51 34.52 34.48
9/9/2008 0 357 0 4 16 0 5 16 0 49 54 45 61 79 37 78.4 83.7 76.1 82.1 90.1 77.4 1007.30 1009.04 1006.04 34.81 35.74 34.52
9/10/2008 90 357 0 4 22 0 5 22 0 54 59 50 65 93 41 78.0 81.0 76.5 82.1 89.4 74.7 1007.49 1010.04 1006.04 37.99 38.73 35.74
9/11/2008 90 357 0 4 13 0 6 13 0 53 61 45 46 74 21 77.5 80.8 75.4 87.6 97.3 80.4 1011.12 1013.04 1009.04 38.73 38.73 38.73
9/12/2008 90 357 0 2 11 0 2 11 0 54 58 49 47 76 20 79.4 83.8 75.4 86.9 98.1 78.8 1012.66 1014.04 1011.04 38.74 38.77 38.73
9/13/2008 90 357 1 1 9 0 2 9 0 54 58 50 46 78 18 83.0 84.4 81.3 86.0 98.8 77.0 1011.58 1013.04 1010.04 38.77 38.77 38.77
9/14/2008 90 357 0 2 10 0 2 10 0 52 56 47 49 78 16 83.5 84.7 82.4 85.3 99.1 77.5 1011.32 1013.04 1009.04 38.99 40.27 38.77
9/15/2008 270 357 0 1 8 0 1 8 0 51 56 47 50 80 20 83.2 84.6 81.7 85.4 97.9 75.7 1011.61 1013.04 1010.04 40.27 40.38 40.27
9/16/2008 22 357 0 1 6 0 1 6 0 51 56 47 50 78 16 83.6 84.7 82.6 86.1 98.2 78.1 1012.05 1013.04 1010.04 40.43 40.62 40.38
9/17/2008 22 357 0 1 11 0 1 11 0 49 55 45 50 75 18 83.6 84.7 82.4 84.9 98.2 74.3 1011.61 1013.04 1009.04 40.90 41.92 40.62
9/18/2008 0 357 0 2 7 0 2 7 0 49 54 46 48 81 19 83.3 84.4 82.0 83.7 95.7 75.2 1011.56 1013.04 1010.04 41.92 41.92 41.92
9/19/2008 0 357 0 3 12 0 3 12 0 49 53 47 46 78 19 83.5 84.6 82.4 83.4 95.2 74.8 1011.76 1013.04 1010.04 41.92 41.92 41.92
9/20/2008 0 357 0 1 8 0 2 8 0 48 53 46 44 81 18 83.3 84.7 82.0 84.2 96.3 73.6 1011.44 1013.04 1010.04 41.92 41.92 41.92
9/21/2008 90 357 0 1 10 0 2 10 0 49 54 46 52 75 17 83.6 84.6 82.4 83.3 98.6 75.6 1012.67 1015.04 1011.04 42.41 44.05 41.92
9/22/2008 0 357 0 2 10 0 2 10 0 50 55 47 57 84 25 83.4 84.6 82.2 82.5 95.5 74.7 1013.52 1015.04 1011.04 44.17 44.87 44.05
9/23/2008 0 357 0 3 9 0 3 9 0 50 54 48 59 90 27 83.4 84.6 82.4 81.4 93.4 75.9 1012.11 1015.04 1009.04 44.87 44.87 44.87
9/24/2008 0 357 0 5 13 0 6 13 0 50 53 47 50 76 27 83.4 84.7 82.2 80.3 91.6 74.3 1009.60 1011.04 1007.04 44.87 44.87 44.87
9/25/2008 0 357 0 3 232 0 4 232 0 50 54 46 40 63 18 83.4 84.6 81.9 80.2 92.5 71.4 1008.55 1010.04 1007.04 44.87 44.87 44.87
9/26/2008 0 357 0 1 7 0 1 7 0 47 51 46 38 71 23 82.9 84.4 81.0 80.8 91.8 71.1 1008.83 1010.04 1007.04 44.87 44.87 44.87
9/27/2008 112 357 0 1 8 0 1 8 0 47 51 41 43 61 28 81.7 84.2 76.1 80.2 92.1 72.5 1010.11 1012.04 1009.04 44.87 44.87 44.87
9/28/2008 45 109 31 0 4 0 0 4 0 51 56 44 66 79 56 77.5 78.6 76.1 78.8 82.8 75.4 1011.11 1013.04 1010.04 45.00 45.15 44.87
9/29/2008 22 357 0 1 7 0 1 7 0 50 56 45 56 83 28 77.9 80.2 76.5 80.8 91.8 73.9 1010.42 1012.04 1008.04 45.38 46.37 45.15
9/30/2008 22 357 0 0 6 0 0 6 0 51 53 48 69 81 51 78.1 79.2 77.4 75.2 79.2 72.3 1009.41 1011.04 1007.04 46.60 46.80 46.37
10/1/2008 270 357 0 1 11 0 1 11 0 51 56 45 55 88 22 77.9 79.3 76.1 80.0 93.7 69.8 1007.67 1009.04 1006.04 46.80 46.80 46.80
10/2/2008 270 357 0 1 11 0 2 11 0 47 51 42 42 73 17 78.2 81.1 76.1 80.6 93.6 70.3 1008.03 1010.04 1007.04 46.80 46.80 46.80
10/3/2008 90 353 0 0 8 0 1 8 0 46 48 42 34 53 16 77.8 81.0 75.6 78.5 94.6 69.3 1011.44 1013.04 1009.04 46.80 46.80 46.80
10/4/2008 22 357 0 2 9 0 3 9 0 48 51 44 52 76 33 77.4 79.9 75.7 78.5 87.1 73.6 1013.50 1015.04 1012.04 46.87 47.04 46.80
10/5/2008 22 357 0 2 11 0 2 11 0 49 53 46 59 76 30 77.3 79.3 76.1 78.6 92.1 73.2 1013.64 1015.04 1012.04 47.04 47.04 47.04
10/6/2008 22 357 0 1 10 0 2 10 0 50 54 47 67 87 25 78.0 80.1 77.2 79.0 95.5 76.3 1013.10 1015.04 1011.04 47.11 47.23 47.04
10/7/2008 0 357 0 2 11 0 2 11 0 50 55 44 54 86 21 78.7 81.9 77.2 82.4 95.5 74.7 1013.11 1015.04 1011.04 47.25 47.27 47.23
10/8/2008 270 298 3 0 8 0 0 8 0 48 52 42 70 86 23 78.1 81.5 75.7 77.0 95.9 74.1 1011.95 1013.04 1009.04 47.28 47.31 47.27
10/9/2008 202 341 77 1 11 0 1 11 0 48 53 45 47 63 31 78.4 82.2 77.0 84.9 91.0 80.2 1009.45 1011.04 1008.04 47.31 47.31 47.31
10/10/2008 270 357 3 1 9 0 1 9 0 49 52 43 57 78 21 78.6 82.2 75.7 82.4 97.5 75.9 1009.99 1012.04 1009.04 47.31 47.31 47.31
10/11/2008 22 357 0 1 8 0 2 8 0 48 54 41 42 73 22 78.0 80.2 75.6 85.9 93.2 75.9 1010.76 1012.04 1009.04 47.31 47.31 47.31
10/13/2008 22 357 0 2 13 0 3 13 0 50 53 48 62 75 29 78.0 79.0 77.2 79.0 93.4 75.0 1013.70 1015.04 1012.04 47.89 48.18 47.39
10/14/2008 0 357 0 3 17 0 4 17 0 51 55 45 51 84 21 78.3 80.2 77.0 81.5 90.7 74.7 1013.43 1015.04 1012.04 48.18 48.18 48.18
10/15/2008 0 357 0 2 11 0 3 11 0 49 52 43 45 66 18 78.2 81.7 77.0 77.5 91.4 69.3 1014.16 1016.04 1012.04 48.18 48.18 48.18
10/16/2008 0 357 0 0 4 0 0 4 0 44 45 43 35 44 29 77.5 78.4 77.0 78.5 82.4 75.0 1015.14 1016.04 1014.04 48.18 48.18 48.18
10/17/2008 90 357 0 1 8 0 2 8 0 46 48 42 43 68 17 78.6 81.5 76.6 79.0 93.4 69.8 1014.38 1016.04 1011.04 48.18 48.18 48.18
10/18/2008 90 16 15 0 3 0 1 3 0 48 49 48 67 67 67 78.1 78.3 78.1 72.7 72.7 72.7 1011.04 1011.04 1011.04 48.18 48.18 48.18
10/17/2008 270 357 0 1 10 0 2 10 0 46 54 42 43 74 17 78.6 83.5 76.6 79.0 93.4 69.8 1014.38 1016.04 1010.04 48.18 48.18 48.18
10/18/2008 270 357 0 0 10 0 0 10 0 48 51 43 33 67 25 80.9 83.8 77.5 82.2 88.3 72.7 1011.06 1012.04 1010.04 48.18 48.18 48.18
10/19/2008 0 357 0 4 11 0 5 11 0 45 47 42 34 62 19 78.2 80.2 77.4 77.2 88.2 67.8 1013.46 1016.04 1011.04 48.18 48.18 48.18
10/20/2008 0 357 0 3 10 0 4 10 0 52 69 43 53 69 29 77.5 80.8 74.1 71.3 83.7 66.0 1016.58 1018.04 1015.04 48.18 48.18 48.18
10/21/2008 0 357 0 2 9 0 2 9 0 48 52 43 34 70 13 78.1 79.5 76.8 78.5 88.7 64.8 1015.71 1018.04 1014.04 48.18 48.18 48.18
10/22/2008 22 357 0 2 10 0 2 10 0 49 52 47 52 76 26 78.3 79.7 77.7 73.7 87.1 67.8 1014.35 1016.04 1013.04 48.24 48.38 48.18
10/23/2008 22 357 0 3 11 0 3 11 0 52 56 48 56 82 32 79.0 81.0 77.5 76.8 84.0 72.3 1014.53 1016.04 1012.04 48.41 48.49 48.38
10/24/2008 112 357 0 2 10 0 2 10 0 55 59 50 69 86 42 78.0 79.2 76.5 77.0 85.1 72.5 1011.75 1013.04 1010.04 48.73 48.97 48.49
10/25/2008 248 357 1 0 6 0 1 6 0 51 54 48 50 79 36 78.0 79.7 76.6 82.7 88.5 74.5 1010.06 1012.04 1009.04 49.00 49.01 48.97
10/26/2008 0 357 0 2 11 0 3 11 0 50 56 45 35 71 11 78.2 79.5 77.2 75.5 85.5 65.5 1012.31 1015.04 1011.04 49.01 49.01 49.01
10/27/2008 0 357 0 1 8 0 1 8 0 47 50 43 45 68 8 77.2 80.2 75.6 69.6 85.1 61.3 1015.01 1017.04 1013.04 49.01 49.01 49.01
10/28/2008 0 340 321 4 5 0 4 5 4 46 46 46 44 44 44 77.7 77.7 77.7 68.5 68.5 68.5 1017.04 1017.04 1017.04 49.01 49.01 49.01
10/27/2008 0 357 0 1 11 0 1 11 0 47 50 43 45 68 8 77.2 80.2 74.8 69.6 85.1 53.1 1015.01 1021.04 1013.04 49.01 49.01 49.01
10/28/2008 0 357 0 3 12 0 3 12 0 35 46 27 17 44 9 74.6 77.9 72.0 61.9 71.2 54.3 1020.93 1023.04 1017.04 49.01 49.01 49.01
10/29/2008 0 10 10 0 0 0 0 0 0 34 34 34 28 29 27 73.0 73.0 72.9 55.5 55.8 55.0 1022.04 1022.04 1022.04 49.01 49.01 49.01
10/28/2008 0 357 0 3 12 0 3 12 0 35 46 27 17 44 9 74.6 77.9 72.0 61.9 71.2 54.3 1020.93 1023.04 1017.04 49.01 49.01 49.01
10/29/2008 22 334 6 1 4 0 1 4 0 34 34 34 30 33 27 72.8 73.0 72.5 54.7 55.8 53.4 1022.04 1022.04 1022.04 49.01 49.01 49.01
10/28/2008 0 357 0 3 12 0 3 12 0 35 46 27 17 44 9 74.6 77.9 72.0 61.9 71.2 52.5 1020.93 1023.04 1017.04 49.01 49.01 49.01
10/29/2008 0 357 1 1 4 0 2 4 0 34 34 34 32 37 27 72.7 73.0 72.1 53.9 55.8 51.6 1022.04 1022.04 1022.04 49.01 49.01 49.01
10/28/2008 22 357 0 3 12 0 3 12 0 35 46 27 17 44 9 74.6 77.9 72.0 61.9 71.2 51.3 1020.93 1023.04 1017.04 49.01 49.01 49.01
10/29/2008 22 357 1 2 5 0 2 5 0 34 34 34 33 37 27 72.5 73.0 71.8 53.2 55.8 50.9 1022.04 1022.04 1022.04 49.01 49.01 49.01
10/28/2008 22 357 0 3 12 0 3 12 0 35 46 27 17 44 9 74.6 77.9 71.6 61.9 71.2 50.2 1020.93 1023.04 1017.04 49.01 49.01 49.01
10/29/2008 0 357 0 1 9 0 2 9 0 35 37 32 23 38 14 73.0 75.6 70.9 64.0 75.7 48.7 1021.63 1024.04 1020.04 49.01 49.01 49.01
10/30/2008 0 357 0 2 9 0 3 9 0 35 42 31 28 45 10 73.9 78.1 71.4 63.1 76.6 51.4 1023.34 1025.04 1022.04 49.01 49.01 49.01
10/31/2008 0 357 0 3 12 0 4 12 0 46 56 39 41 70 21 74.8 79.3 70.9 68.5 79.3 59.2 1022.97 1025.04 1021.04 49.01 49.01 49.01
11/1/2008 0 357 0 3 12 0 4 12 0 49 55 43 45 74 21 75.8 79.2 72.5 70.6 84.9 61.0 1018.97 1022.04 1016.04 49.01 49.01 49.01
11/2/2008 0 65 6 0 4 0 0 4 0 46 46 46 58 58 57 76.8 76.8 76.8 67.2 67.3 67.1 1018.04 1018.04 1018.04 49.01 49.01 49.01
11/1/2008 0 357 0 3 12 0 4 12 0 49 55 43 45 74 21 75.8 79.2 72.5 70.6 84.9 61.0 1018.97 1022.04 1016.04 49.01 49.01 49.01
11/2/2008 0 65 6 0 4 0 0 4 0 46 47 46 58 58 57 76.9 77.0 76.8 67.0 67.3 66.7 1017.59 1018.04 1017.04 49.01 49.01 49.01
11/1/2008 22 357 0 3 12 0 4 12 0 49 55 43 45 74 21 75.8 79.2 72.5 70.6 84.9 61.0 1018.97 1022.04 1016.04 49.01 49.01 49.01
11/2/2008 0 357 0 3 9 0 3 9 0 48 52 45 51 79 25 77.4 79.7 76.3 72.2 84.6 64.0 1015.54 1018.04 1013.04 49.01 49.01 49.01
11/3/2008 0 16 4 3 4 0 3 4 0 47 47 47 62 63 61 77.1 77.2 77.0 67.5 67.6 67.3 1015.04 1015.04 1015.04 49.01 49.01 49.01
11/2/2008 0 357 0 3 9 0 3 9 0 48 52 45 51 79 25 77.4 79.7 76.3 72.2 84.6 64.0 1015.54 1018.04 1013.04 49.01 49.01 49.01
