![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3 67.4 89.8 3/27/10 50.9 3/19/10 28 63 6.63 2 231 3/29/10 WNW 29.87 39
4 75.5 91.8 4/4/10 55.9 4/1/10 2 290 3.47 2 230 4/25/10 NNE 29.91 65
5 83.5 99.9 5/24/10 72.1 5/26/10 0 544 0.83 2 232 5/15/10 ESE 29.91 65
6 84.1 100.2 6/10/10 72.7 6/19/10 0 529 4.49 1 20 6/4/10 SW 29.90 73
7 83.2 98.1 7/14/10 72.9 7/16/10 0 560 6.85 1 19 7/20/10 ESE 29.92 76
8 82.3 84.0 8/1/10 81.0 8/1/10 0 4 0.00 0 4 8/1/10 SW 29.75 82
---------------------------------------------------------------------------------------
TOT 78.4 100.2 6/10/10 32.4 1/11/10 140 2008 28.36 1 232 5/15/10 NNE 29.95 65
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 82.3 84.0 12:00am 81.0 5:22am 0 4 0.00 0 4 12:00am SW 29.75 82
---------------------------------------------------------------------------------------
TOT 82.3 84.0 8/1/10 81.0 8/1/10 0 4 0.00 0 4 8/1/10 SW 29.75 82
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 11:23am 3/11/10 0 7:03pm 1/6/10 22 Wind Speed 28 1:26pm 3/11/10 0 7:03pm 1/6/10 1 Wind Gust 232 11:12am 5/15/10 0 7:03pm 1/6/10 2 In Humidity 87 2:33am 1/22/10 33 4:03pm 3/30/10 53 Humidity 98 7:44am 3/12/10 10 2:50pm 1/7/10 65 In Temp 96.8 9:31am 5/27/10 58.3 3:46am 1/11/10 76.9 Out Temp 100.2 5:56pm 6/10/10 32.4 6:58am 1/11/10 78.4 Raw Barometer 30.36 11:42pm 1/10/10 29.56 2:27am 3/12/10 29.94 Total Rain 22.80 8:07am 7/31/10 -5.57 12:42pm 3/11/10 17.21 Ch 2 Temp 148.3 2:45pm 6/19/10 53.4 5:40am 1/11/10 91.0 Ch 3 Temp 98.2 4:49pm 6/27/10 0.0 7:03pm 1/6/10 71.6
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 315 12:38am 8/1/10 136 6:19am 8/1/10 225 Wind Speed 4 12:44am 8/1/10 0 12:00am 8/1/10 0 Wind Gust 4 12:00am 8/1/10 0 12:00am 8/1/10 0 In Humidity 53 12:00am 8/1/10 50 2:54am 8/1/10 52 Humidity 88 5:58am 8/1/10 76 12:00am 8/1/10 82 In Temp 79.5 4:54am 8/1/10 78.1 12:21am 8/1/10 78.8 Out Temp 84.0 12:00am 8/1/10 81.0 5:22am 8/1/10 82.2 Raw Barometer 29.77 12:00am 8/1/10 29.74 1:34am 8/1/10 29.75 Total Rain 22.80 12:00am 8/1/10 22.80 12:00am 8/1/10 22.80 Ch 2 Temp 88.2 12:10am 8/1/10 83.1 5:45am 8/1/10 84.9 Ch 3 Temp 93.6 12:00am 8/1/10 91.0 6:13am 8/1/10 92.3
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 315 12:38am 136 6:19am 225 Wind Speed 4 12:00am 0 12:00am 0 Wind Gust 4 12:00am 0 12:00am 0 In Humidity 53 12:00am 50 2:54am 52 Humidity 88 5:58am 76 12:00am 82 In Temp 79.5 4:54am 78.1 12:21am 78.8 Out Temp 84.0 12:00am 81.0 5:22am 82.2 Raw Barometer 29.77 12:00am 29.74 1:34am 29.75 Total Rain 22.80 12:00am 22.80 12:00am 22.80 Ch 2 Temp 88.2 12:10am 83.1 5:45am 84.9 Ch 3 Temp 93.6 12:00am 91.0 6:13am 92.3
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
3/10/2010
3/11/2010
3/14/2010
3/15/2010
3/16/2010
3/17/2010
3/18/2010
3/19/2010
3/20/2010
3/21/2010
3/22/2010
3/23/2010
3/24/2010
3/25/2010
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Temp Ch 2 Hi Lo Temp Ch 3 Hi Lo 24HrRain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F °F °F °F in in in
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Temp Ch 2 Hi Lo Temp Ch 3 Hi Lo DailyRain Hi Lo HourRain Hi Lo 24HrRain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F °F °F °F in in in in in in in in in
3/26/2010 292 357 0 3 13 0 4 13 0 72 84 53 79 91 55 75.8 77.4 73.8 73.0 77.9 65.5 29.79 29.85 29.74 11.46 11.46 11.46 87.4 108.0 69.4 71.8 72.5 70.9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3/27/2010 45 357 0 2 11 0 3 11 0 53 63 35 65 85 32 74.6 81.0 69.6 71.6 89.8 58.8 29.90 29.94 29.85 11.46 11.46 11.46 89.2 131.9 59.7 73.8 97.9 67.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3/28/2010 225 357 0 2 12 0 3 12 0 61 75 35 70 85 32 75.7 81.0 69.6 72.9 89.8 58.8 29.85 29.94 29.74 11.47 11.58 11.46 88.0 131.9 59.7 80.8 97.9 67.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
3/29/2010 292 357 0 2 231 0 2 231 0 64 80 47 76 92 56 73.3 75.9 68.7 68.3 71.4 61.7 29.71 29.83 29.62 11.61 11.62 11.58 81.4 107.4 67.3 81.7 87.1 76.8 0.00 0.00 0.00 0.00 0.04 0.04 0.00 0.12 0.12
3/30/2010 292 357 0 1 9 0 1 9 0 43 56 33 53 80 31 71.3 74.1 67.3 66.0 76.1 57.6 29.92 30.00 29.83 11.62 11.62 11.62 84.8 127.4 57.4 74.1 76.8 72.3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.04 0.04
3/31/2010 22 357 0 1 11 0 1 11 0 44 49 40 56 74 40 71.3 75.2 66.2 66.5 80.2 54.3 30.02 30.06 29.97 11.69 11.70 11.62 87.3 133.3 55.2 77.6 97.5 69.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/1/2010 45 357 0 0 7 0 0 7 0 49 52 43 61 81 42 72.9 77.4 66.9 67.5 82.2 55.9 30.01 30.06 29.94 11.70 11.70 11.70 79.5 121.1 56.8 82.3 89.8 77.5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08 0.08
4/2/2010 225 357 0 1 9 0 2 9 0 48 53 39 59 82 34 76.5 81.5 71.8 72.5 90.9 59.0 29.95 30.00 29.91 11.70 11.70 11.70 89.2 131.5 61.7 75.0 77.5 73.9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/3/2010 292 357 0 1 8 0 1 8 0 48 58 37 54 83 35 78.8 82.6 71.2 78.2 88.5 61.3 29.94 29.97 29.88 11.70 11.70 11.70 101.1 130.8 63.1 72.8 73.9 72.1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/4/2010 45 357 0 2 11 0 3 11 0 48 63 37 55 83 35 78.6 83.5 71.2 77.8 91.8 61.3 29.99 30.06 29.88 11.70 11.70 11.70 98.7 133.2 63.1 72.4 73.9 71.6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/5/2010 45 357 0 2 11 0 2 11 0 46 55 38 54 76 36 79.2 84.0 75.4 77.5 91.4 63.9 30.06 30.09 30.03 11.70 11.70 11.70 95.0 132.6 64.9 80.4 96.8 71.6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/6/2010 135 357 4 2 10 0 2 10 0 51 63 39 58 78 38 77.6 82.8 72.0 76.2 90.3 65.7 30.01 30.06 29.94 11.70 11.70 11.70 92.8 134.8 67.1 84.5 90.1 81.3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/7/2010 225 334 18 2 11 0 2 11 0 52 60 45 60 79 41 77.9 82.9 72.3 76.0 89.6 63.5 29.94 30.00 29.88 11.70 11.70 11.70 93.9 137.3 64.9 78.7 81.3 77.7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/8/2010 225 312 5 3 16 0 4 16 0 61 72 50 68 83 46 78.2 82.9 73.6 77.1 88.0 69.1 29.87 29.91 29.83 11.70 11.70 11.70 92.7 129.2 71.2 76.6 77.7 75.9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/9/2010 225 357 0 3 13 0 3 13 0 57 61 52 75 90 55 77.9 81.0 75.2 77.5 87.3 73.0 29.90 30.00 29.85 11.70 11.70 11.70 94.1 130.3 77.0 76.2 76.6 75.7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/10/2010 22 357 0 3 15 0 3 15 0 55 59 51 60 78 46 77.8 79.5 76.3 75.7 86.4 67.6 30.04 30.09 29.97 11.70 11.70 11.70 89.1 122.7 70.5 80.3 95.7 74.7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/11/2010 22 357 0 1 9 0 2 9 0 63 73 56 79 87 64 76.8 78.1 73.2 71.3 74.1 68.7 30.03 30.09 29.97 11.70 11.70 11.70 76.8 81.5 71.2 81.6 87.6 77.5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/12/2010 22 357 0 3 11 0 3 11 0 63 73 46 71 88 46 75.7 80.2 71.2 73.6 84.6 66.0 29.96 30.00 29.91 11.70 11.70 11.70 85.8 113.7 69.1 75.6 77.5 74.5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/13/2010 45 357 0 3 11 0 4 11 0 56 66 40 63 79 44 77.3 82.9 72.1 75.8 86.2 66.4 29.98 30.03 29.94 11.70 11.70 11.70 90.1 123.4 68.9 73.6 74.5 72.9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/14/2010 45 357 0 4 17 0 5 17 0 49 66 35 52 75 36 78.2 82.2 74.7 78.9 86.5 71.2 30.08 30.12 30.03 12.18 12.21 12.21 95.6 119.1 74.5 73.3 73.8 72.9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/15/2010 45 357 0 3 13 0 4 13 0 50 61 42 58 75 42 76.6 81.0 72.5 74.7 85.8 66.4 30.09 30.15 30.03 12.21 12.21 12.21 86.0 112.6 68.5 72.3 73.0 71.6 0.00 0.51 0.51 0.00 0.00 0.00 0.00 0.51 0.51
4/16/2010 22 357 0 2 13 0 3 13 0 51 64 40 59 75 39 77.2 84.4 72.9 74.8 87.6 65.8 30.00 30.09 29.91 12.21 12.21 12.21 88.3 121.3 66.7 71.8 72.3 71.1 0.00 0.51 0.51 0.00 0.00 0.00 0.00 0.00 0.00
4/17/2010 112 357 0 1 9 0 1 9 0 71 80 63 74 83 65 74.5 77.4 71.4 72.8 79.7 67.5 29.87 29.94 29.80 12.22 12.29 12.21 81.8 98.4 69.6 71.8 72.1 71.2 0.00 0.51 0.51 0.00 0.00 0.00 0.00 0.00 0.00
4/18/2010 22 357 2 2 8 0 2 8 0 80 84 78 85 90 81 72.3 74.8 69.3 69.8 72.0 66.7 29.76 29.83 29.71 12.74 13.74 12.29 74.3 80.4 70.0 71.7 72.0 71.1 0.00 0.51 0.51 0.00 0.00 0.00 0.00 0.08 0.08
4/19/2010 22 357 3 2 6 0 2 6 0 67 83 53 74 88 51 75.1 81.9 68.9 72.7 81.7 66.7 29.79 29.85 29.74 13.74 13.74 13.74 87.0 115.2 70.0 70.9 71.4 70.2 0.00 0.51 0.51 0.00 0.00 0.00 0.00 1.46 1.46
4/20/2010 270 353 0 1 12 0 2 12 0 63 73 52 70 83 48 76.2 82.4 72.0 74.9 86.4 66.0 29.83 29.88 29.77 13.74 13.74 13.74 90.9 124.7 67.6 71.3 72.1 70.5 0.00 0.51 0.51 0.00 0.00 0.00 0.00 0.00 0.00
4/21/2010 270 357 0 1 12 0 1 12 0 58 64 49 68 84 46 77.7 80.6 75.2 75.6 84.9 70.3 29.78 29.83 29.74 13.74 13.74 13.74 94.4 132.3 73.2 72.2 72.9 71.6 0.00 0.51 0.51 0.00 0.00 0.00 0.00 0.00 0.00
4/22/2010 270 357 0 1 10 0 1 10 0 54 67 40 62 86 38 77.7 82.6 72.1 76.4 89.4 65.5 29.83 29.88 29.77 13.74 13.74 13.74 95.0 140.0 66.2 72.1 72.9 71.4 0.00 0.51 0.51 0.00 0.00 0.00 0.00 0.00 0.00
4/23/2010 225 338 8 2 13 0 2 13 0 53 57 45 64 87 42 77.1 82.0 74.8 76.7 88.9 65.3 29.88 29.91 29.83 13.74 13.74 13.74 91.5 128.5 66.0 72.2 72.9 71.2 0.00 0.51 0.51 0.00 0.00 0.00 0.00 0.00 0.00
4/24/2010 225 357 0 3 13 0 4 13 0 58 64 51 66 86 46 79.3 82.4 75.2 78.7 91.8 68.4 29.86 29.91 29.83 13.74 13.74 13.74 95.5 136.0 69.6 72.7 73.8 71.8 0.00 0.51 0.51 0.00 0.00 0.00 0.00 0.00 0.00
4/25/2010 225 353 18 4 230 0 5 230 0 64 72 56 73 85 62 80.4 83.3 77.7 78.9 87.1 72.3 29.73 29.83 29.65 13.74 13.74 13.74 92.2 118.2 75.0 73.8 74.5 73.2 0.00 0.51 0.51 0.00 0.00 0.00 0.00 0.00 0.00
4/26/2010 292 357 0 3 16 0 4 16 0 66 76 53 75 89 47 79.0 81.5 75.0 76.7 86.4 71.4 29.61 29.71 29.56 13.96 14.73 13.06 90.5 126.9 76.6 74.4 74.8 74.1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/27/2010 292 357 0 2 13 0 3 13 0 57 61 48 62 76 45 77.3 81.0 74.7 75.7 86.9 66.9 29.74 29.80 29.68 14.73 14.73 14.73 92.8 135.5 65.1 73.5 74.3 72.9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/28/2010 22 357 0 1 8 0 2 8 0 50 60 36 53 79 28 79.0 82.6 75.4 76.4 89.2 68.7 29.87 29.94 29.80 14.73 14.73 14.73 96.6 141.4 68.7 73.3 73.8 72.7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/29/2010 22 353 0 1 8 0 2 8 0 51 65 46 59 74 46 76.7 79.0 74.3 73.5 83.3 65.1 29.93 30.00 29.85 14.73 14.73 14.73 85.9 118.9 67.1 72.1 73.0 71.4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4/30/2010 112 357 3 3 10 0 3 10 0 55 59 51 69 83 54 77.0 80.4 75.4 79.7 90.7 70.9 29.88 29.97 29.83 14.73 14.73 14.73 94.1 123.3 74.5 72.9 73.9 72.3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/1/2010 112 345 1 3 12 0 4 12 0 56 60 49 70 87 53 78.4 82.8 75.7 83.8 96.3 74.1 29.87 29.91 29.83 14.73 14.73 14.73 101.8 138.7 78.4 74.5 76.1 73.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/2/2010 112 357 7 4 15 0 4 15 0 55 61 50 69 86 45 78.5 82.2 75.6 85.1 97.9 76.1 29.90 29.94 29.85 14.73 14.73 14.73 101.5 135.0 80.2 76.3 77.5 75.6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/3/2010 225 353 11 4 13 0 4 13 0 54 59 50 68 83 45 78.3 81.1 76.5 84.6 95.7 76.8 29.93 29.97 29.88 14.73 14.73 14.73 102.7 139.5 81.9 77.6 79.3 77.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/4/2010 225 357 42 3 15 0 4 15 0 54 60 49 71 85 49 78.7 82.4 76.5 83.3 94.1 76.5 29.89 29.97 29.83 14.73 14.73 14.73 100.1 133.7 79.7 78.6 79.0 78.3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/5/2010 292 337 0 2 10 0 2 10 0 55 60 48 70 88 43 77.9 80.1 75.7 84.0 97.3 76.3 29.87 29.91 29.83 14.73 14.73 14.73 102.3 141.4 78.3 78.5 79.2 78.1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/6/2010 270 339 27 2 13 0 2 13 0 53 57 48 68 86 46 78.4 81.3 76.5 84.1 95.0 75.7 29.89 29.94 29.85 14.73 14.73 14.73 102.2 139.8 77.9 78.7 79.3 78.3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/7/2010 292 357 0 1 11 0 2 11 0 53 57 47 68 88 49 78.4 80.1 76.6 84.6 95.4 75.4 29.92 29.97 29.88 14.73 14.73 14.73 102.0 133.2 77.4 78.9 79.5 78.4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/8/2010 292 357 0 1 9 0 1 9 0 52 57 47 68 82 44 79.2 84.6 76.5 82.4 94.3 75.2 29.94 29.97 29.88 14.73 14.73 14.73 104.5 145.4 77.4 82.9 96.1 78.4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/9/2010 292 357 0 1 9 0 1 9 0 51 55 48 70 84 51 77.4 79.5 75.6 82.8 92.8 75.6 29.97 30.00 29.91 14.73 14.73 14.73 99.3 137.8 77.4 89.5 97.0 86.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/10/2010 45 357 0 3 10 0 3 10 0 52 56 48 60 77 37 78.5 80.6 76.6 83.4 98.4 74.3 30.00 30.06 29.94 14.73 14.73 14.73 99.6 135.3 77.5 88.8 93.0 84.9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/11/2010 90 357 0 3 11 0 3 11 0 53 58 47 58 77 37 78.2 79.9 76.3 83.4 96.6 73.2 30.03 30.09 29.97 14.73 14.73 14.73 99.0 135.0 75.6 87.0 90.3 85.5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/12/2010 112 357 0 3 11 0 3 11 0 53 55 48 59 77 42 78.1 79.9 76.5 82.4 91.6 72.9 30.04 30.06 30.00 14.73 14.73 14.73 97.6 131.5 75.0 83.5 85.5 82.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/13/2010 112 357 0 2 11 0 3 11 0 51 56 44 57 80 35 78.6 83.8 76.3 83.7 97.9 73.0 30.05 30.09 30.00 14.73 14.73 14.73 97.3 133.5 73.6 81.6 82.8 81.1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/14/2010 112 357 4 3 15 0 3 15 0 52 58 46 58 80 36 78.7 83.1 76.5 84.1 98.2 73.0 30.08 30.12 30.03 14.73 14.73 14.73 98.1 130.5 74.1 80.7 81.5 80.1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/15/2010 112 357 2 2 232 0 4 232 0 51 55 46 60 78 34 78.4 83.7 76.3 84.6 99.0 74.3 30.02 30.09 29.94 14.73 14.73 14.73 99.3 130.6 77.0 84.4 96.8 79.9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/16/2010 112 336 0 2 24 0 2 24 0 53 59 47 72 82 59 78.6 84.2 76.1 80.8 88.7 75.7 29.96 30.00 29.88 14.78 14.96 14.73 91.8 117.7 78.6 90.4 97.3 86.4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/17/2010 225 357 0 2 16 0 3 16 0 54 61 50 77 90 57 78.2 80.2 75.9 80.7 90.1 74.8 29.90 29.94 29.85 15.00 15.32 14.96 95.0 126.7 77.4 89.1 94.1 85.6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.24 0.24
5/18/2010 292 357 0 1 13 0 2 13 0 54 58 49 73 91 49 77.6 79.9 75.7 81.8 92.3 73.8 29.86 29.91 29.80 15.32 15.32 15.32 98.6 134.6 75.9 83.7 85.6 82.6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.35 0.35
5/19/2010 225 357 0 1 10 0 1 10 0 53 56 50 73 86 54 77.8 80.1 75.2 81.3 88.2 75.7 29.84 29.88 29.80 15.32 15.32 15.32 93.6 118.2 78.1 81.6 82.6 81.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/20/2010 112 357 0 2 12 0 2 12 0 53 58 48 66 87 38 78.5 80.4 76.1 84.1 99.5 73.8 29.85 29.91 29.80 15.32 15.32 15.32 101.0 140.5 74.8 80.3 81.0 79.7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/21/2010 45 357 0 2 13 0 2 13 0 51 54 45 61 85 36 78.6 81.5 75.7 85.7 99.1 75.0 29.89 29.94 29.85 15.32 15.32 15.32 101.1 134.8 76.5 80.1 80.6 79.5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/22/2010 22 357 0 2 11 0 3 11 0 51 55 46 59 81 38 78.4 81.5 75.4 84.8 98.4 74.1 29.90 29.94 29.85 15.32 15.32 15.32 99.1 135.3 74.5 84.6 97.0 79.3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/23/2010 22 357 0 2 11 0 3 11 0 51 55 47 58 80 36 77.6 81.0 75.2 84.9 99.5 73.8 29.87 29.91 29.83 15.32 15.32 15.32 100.3 139.8 74.7 89.3 94.3 86.2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/24/2010 22 357 0 1 11 0 2 11 0 51 67 41 57 79 32 79.7 88.5 76.1 84.8 99.9 73.6 29.81 29.85 29.74 15.32 15.32 15.32 102.4 146.8 73.8 83.8 86.2 82.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/25/2010 292 357 0 1 11 0 2 11 0 50 59 46 65 78 44 78.0 82.6 76.1 82.1 92.7 75.0 29.79 29.83 29.74 15.37 15.55 15.32 97.8 128.5 76.5 81.6 82.8 80.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/26/2010 22 357 0 1 8 0 1 8 0 52 55 48 66 84 41 78.2 82.4 75.9 81.0 93.6 72.1 29.77 29.83 29.71 15.55 15.55 15.55 99.5 140.5 74.1 79.8 80.8 79.2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.24 0.24
5/27/2010 292 357 0 1 11 0 1 11 0 52 74 37 61 77 41 79.3 96.8 75.9 82.8 93.4 73.8 29.72 29.77 29.68 15.55 15.55 15.55 102.1 141.3 74.3 79.1 79.5 78.4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/29/2010 22 350 0 1 10 0 2 10 0 49 52 47 55 66 46 77.4 79.7 75.2 87.3 93.7 79.9 29.74 29.80 29.68 15.55 15.55 15.55 109.9 138.7 85.1 95.3 97.7 80.6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/30/2010 292 353 0 2 11 0 2 11 0 51 56 42 62 83 38 78.3 82.9 75.7 84.5 97.0 73.9 29.80 29.88 29.74 15.55 15.55 15.55 103.1 142.3 75.6 90.6 96.1 87.3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5/31/2010 270 317 0 1 11 0 2 11 0 51 55 46 64 82 44 78.7 81.0 77.2 85.2 97.0 75.9 29.89 29.94 29.85 15.55 15.55 15.55 103.6 138.4 77.9 85.2 87.3 84.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6/1/2010 225 357 0 2 13 0 2 13 0 51 58 42 70 81 57 78.6 86.5 76.1 83.9 90.0 77.7 29.88 29.94 29.83 15.55 15.55 15.55 100.3 133.3 78.3 82.9 84.0 82.4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6/2/2010 292 357 0 1 11 0 1 11 0 52 61 45 68 83 52 78.7 85.3 76.6 84.4 92.7 78.4 29.82 29.88 29.77 15.55 15.55 15.55 101.8 137.7 79.3 86.2 97.0 81.3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6/3/2010 225 357 0 2 12 0 3 12 0 52 59 43 66 80 50 79.3 86.4 76.6 85.7 94.3 79.0 29.79 29.83 29.77 15.55 15.55 15.55 105.2 142.9 80.2 88.0 92.7 86.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6/4/2010 225 353 0 3 20 0 4 20 0 52 58 43 70 79 61 78.5 82.8 76.8 85.9 92.1 80.2 29.86 29.91 29.83 15.55 15.55 15.55 102.6 133.7 82.8 84.6 86.0 84.2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6/5/2010 225 357 13 3 16 0 3 16 0 52 61 45 71 83 54 78.7 86.9 75.7 87.1 94.5 81.1 29.90 29.94 29.85 15.55 15.55 15.55 105.6 138.9 82.8 83.8 84.2 83.3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6/6/2010 292 357 0 1 11 0 2 11 0 52 56 48 66 79 52 78.1 79.9 76.8 87.3 93.9 81.3 29.89 29.91 29.83 15.55 15.55 15.55 105.5 140.5 82.0 83.5 84.0 82.9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6/7/2010 292 357 0 2 13 0 2 13 0 51 56 46 70 80 56 78.8 84.6 76.8 87.3 92.5 82.9 29.86 29.88 29.83 15.55 15.55 15.55 106.5 135.9 84.9 83.6 84.0 83.1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6/8/2010 22 357 0 1 9 0 1 9 0 52 59 47 69 82 56 78.7 81.7 77.0 86.5 93.0 81.9 29.88 29.97 29.83 15.55 15.55 15.55 101.3 129.7 82.9 83.4 83.8 82.9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6/9/2010 22 357 0 2 9 0 3 9 0 49 52 45 55 74 40 77.8 79.5 76.3 88.8 95.9 81.1 29.92 29.97 29.85 15.55 15.55 15.55 106.5 138.6 82.6 82.7 83.3 82.2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6/10/2010 22 357 0 1 10 0 1 10 0 51 57 46 58 82 35 78.5 80.8 76.6 87.0 100.2 75.0 29.90 29.94 29.85 15.55 15.55 15.55 106.5 147.4 79.3 81.9 82.6 81.1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
