![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 63.8 84.9 1/25/12 35.4 1/4/12 143 106 0.04 1 18 1/26/12 NE 30.11 60
2 71.7 86.5 2/4/12 60.6 2/1/12 2 47 0.35 1 15 2/4/12 ENE 29.99 69
---------------------------------------------------------------------------------------
TOT 65.2 86.5 2/4/12 35.4 1/4/12 145 153 0.39 1 18 1/26/12 NE 30.08 62
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 70.3 85.5 2:02pm 60.6 6:34am 1 6 0.00 1 12 10:35am ESE 30.09 62
2 70.2 81.0 1:38pm 61.5 6:07am 1 6 0.00 0 8 1:40pm ESE 30.04 68
3 71.7 81.1 1:14pm 65.8 6:46am 0 7 0.00 2 13 2:53pm ENE 30.05 68
4 73.0 86.5 2:24pm 65.7 6:38am 0 8 0.00 3 15 11:21am ENE 30.00 66
5 72.5 80.6 1:44pm 65.8 7:04am 0 7 0.00 0 8 11:31am ESE 29.94 71
6 71.6 80.1 3:02pm 66.7 6:44am 0 7 0.35 1 13 4:01pm ENE 29.92 74
7 73.4 84.7 12:20pm 66.9 6:50am 0 6 0.00 1 8 10:01am NE 29.90 76
---------------------------------------------------------------------------------------
TOT 71.7 86.5 2/4/12 60.6 2/1/12 2 47 0.35 1 15 2/4/12 ENE 29.99 69
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Gust 18 2:44pm 1/26/12 0 12:00am 1/1/12 2 Humidity 91 6:35am 2/7/12 24 2:35pm 1/19/12 62 Total Rain 0.39 1:43pm 2/6/12 0.00 12:00am 1/1/12 25.61 Ch 2 Temp 118.0 2:41pm 2/1/12 46.9 6:04am 1/4/12 80.0 Ch 3 Temp 79.2 4:30pm 2/4/12 57.4 7:17am 1/20/12 67.1
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Gust 15 11:21am 2/4/12 0 12:00am 2/1/12 2 Humidity 91 6:35am 2/7/12 37 1:57pm 2/1/12 69 Total Rain 0.39 1:43pm 2/6/12 0.04 12:00am 2/1/12 0.11 Ch 2 Temp 118.0 2:41pm 2/1/12 68.4 7:58am 2/1/12 82.6 Ch 3 Temp 79.2 4:30pm 2/4/12 64.8 6:10am 2/1/12 71.7
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Gust 8 10:01am 0 12:00am 1 Humidity 91 6:35am 50 12:27pm 76 Total Rain 0.39 12:00am 0.39 12:00am 0.39 Ch 2 Temp 109.6 12:59pm 73.4 4:30am 84.1 Ch 3 Temp 77.7 1:44pm 69.6 3:33am 72.7
Daily Summary Report
Date
5/17/2011
5/20/2011
5/21/2011
5/22/2011
5/23/2011
5/24/2011
5/25/2011
5/26/2011
5/27/2011
5/28/2011
5/29/2011
5/30/2011
5/31/2011
6/1/2011
6/2/2011
6/3/2011
6/4/2011
6/5/2011
6/6/2011
6/7/2011
6/8/2011
6/9/2011
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Temp Ch 1 Hi Lo Hum Ch 1 Hi Lo Temp Ch 2 Hi Lo Hum Ch 2 Hi Lo Temp Ch 3 Hi Lo Hum Ch 3 Hi Lo ET Hi Lo UV Hi Lo Solar Hi Lo Wind Chill Hi Lo Heat Ix In Hi Lo Heat Index Hi Lo Dew Point Hi Lo Barom SL Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F in in in in in in °F °F °F % % % °F °F °F % % % °F °F °F % % % in in in W/sqm W/sqm W/sqm °F °F °F °F °F °F °F °F °F °F °F °F in in in
6/10/2011 45 357 0 2 15 0 3 15 0 50 54 45 52 76 30 76.8 79.0 74.8 29.80 29.85 29.71 10.73 10.73 10.73 0.0 0.0 0.0 0 0 0 91.9 120.9 77.4 0 0 0 81.0 81.3 81.0 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 86.6 100.2 76.5 77.6 80.1 75.3 89.1 102.8 79.9 65.6 70.5 60.0 29.80 29.85 29.71
6/11/2011 292 357 0 1 11 0 1 11 0 48 52 46 54 73 32 77.6 82.2 75.6 29.79 29.83 29.74 10.73 10.73 10.73 0.0 0.0 0.0 0 0 0 94.3 138.4 76.6 0 0 0 81.2 81.5 81.1 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 85.8 97.9 75.7 78.3 83.3 76.0 88.9 104.7 78.5 66.2 71.0 61.2 29.79 29.83 29.74
6/12/2011 270 357 0 2 12 0 3 12 0 51 58 47 58 77 35 76.9 80.6 75.4 29.84 29.88 29.80 10.73 10.73 10.73 0.0 0.0 0.0 0 0 0 94.3 133.5 78.4 0 0 0 84.8 89.2 79.5 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 86.5 100.0 77.2 77.8 81.8 75.9 91.0 106.3 80.6 69.1 73.0 65.3 29.84 29.88 29.80
6/13/2011 292 357 0 2 13 0 3 13 0 51 56 46 61 75 42 76.6 78.4 75.0 29.87 29.91 29.83 10.73 10.73 10.73 0.0 0.0 0.0 0 0 0 93.7 129.6 78.6 0 0 0 83.8 86.0 83.1 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 86.0 97.9 76.8 77.5 79.5 75.8 91.5 106.8 80.4 70.3 73.7 67.8 29.87 29.91 29.83
6/14/2011 292 357 0 2 13 0 2 13 0 51 56 47 60 79 40 76.7 79.0 74.3 29.85 29.88 29.80 10.73 10.73 10.73 0.0 0.0 0.0 0 0 0 93.6 126.5 78.4 0 0 0 82.3 83.1 81.7 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 86.3 96.1 78.1 77.6 80.1 74.8 91.2 102.1 81.8 70.2 72.7 67.9 29.85 29.88 29.80
6/15/2011 292 357 0 2 17 0 3 17 0 51 57 47 63 79 43 76.8 78.4 75.6 29.81 29.88 29.77 10.73 10.73 10.73 0.0 0.0 0.0 0 0 0 93.0 123.6 79.7 0 0 0 82.0 82.6 81.1 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 85.6 97.2 78.3 77.7 79.8 76.3 91.8 108.5 79.8 71.2 75.1 61.3 29.81 29.88 29.77
6/16/2011 22 357 0 1 11 0 2 11 0 50 56 47 56 78 30 76.8 78.6 75.7 29.84 29.91 29.80 10.73 10.73 10.73 0.0 0.0 0.0 0 0 0 92.2 122.2 75.2 0 0 0 85.2 97.0 79.3 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 85.7 102.6 73.9 77.7 79.5 76.3 89.8 107.6 77.3 66.9 73.4 61.8 29.84 29.91 29.80
6/17/2011 225 357 0 1 15 0 2 15 0 50 54 47 59 75 43 77.4 81.3 75.6 29.90 30.00 29.85 10.81 10.96 10.73 0.0 0.0 0.0 0 0 0 92.8 118.9 79.9 0 0 0 90.7 93.7 89.1 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 85.7 95.2 78.6 78.2 82.2 76.2 90.1 102.5 81.6 69.1 74.4 63.3 29.90 30.00 29.85
6/18/2011 225 357 0 1 17 0 2 17 0 50 56 46 63 80 38 77.2 80.2 75.6 29.96 30.00 29.91 11.01 11.08 10.96 0.0 0.0 0.0 0 0 0 91.9 122.0 78.3 0 0 0 87.7 89.1 86.9 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 84.5 95.7 76.3 78.0 81.5 76.1 89.3 101.1 80.2 69.9 75.9 65.3 29.96 30.00 29.91
6/19/2011 292 357 0 2 15 0 3 15 0 50 56 47 60 79 39 76.9 80.1 75.4 29.93 29.97 29.88 11.08 11.08 11.08 0.0 0.0 0.0 0 0 0 93.2 131.0 76.6 0 0 0 85.9 87.1 85.5 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 85.0 99.5 75.6 77.7 81.1 75.9 89.4 108.1 79.4 68.8 72.5 64.9 29.93 29.97 29.88
6/20/2011 270 357 0 2 11 0 2 11 0 50 56 47 58 76 37 76.9 79.3 75.4 29.89 29.91 29.85 11.08 11.08 11.08 0.0 0.0 0.0 0 0 0 94.1 134.2 75.9 0 0 0 84.9 85.5 84.6 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 85.9 99.3 74.7 77.7 80.5 75.9 90.6 107.7 78.1 68.4 72.3 65.0 29.89 29.91 29.85
6/21/2011 248 357 2 1 11 0 2 11 0 51 55 48 62 75 43 76.9 79.0 75.6 29.89 29.94 29.85 11.09 11.12 11.08 0.0 0.0 0.0 0 0 0 92.6 125.1 79.2 0 0 0 84.7 84.9 84.4 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 86.0 97.3 78.3 77.8 80.3 76.3 91.6 106.6 81.3 71.0 74.0 67.8 29.89 29.94 29.85
6/22/2011 135 357 0 1 17 0 2 17 0 50 56 46 67 82 41 77.1 80.8 74.7 29.91 29.94 29.83 11.19 11.44 11.12 0.0 0.0 0.0 0 0 0 92.4 133.7 78.6 0 0 0 84.5 84.9 84.0 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 84.6 97.2 77.7 78.0 81.8 75.3 90.1 105.8 81.9 71.7 74.5 68.9 29.91 29.94 29.83
6/23/2011 270 357 0 1 15 0 2 15 0 51 57 47 68 87 43 76.6 79.2 74.5 29.88 29.94 29.83 11.44 11.44 11.44 0.0 0.0 0.0 0 0 0 91.5 116.8 78.4 0 0 0 86.8 97.5 82.9 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 83.5 95.7 76.1 77.5 80.3 75.2 89.0 105.8 80.6 71.1 75.5 65.8 29.88 29.94 29.83
6/24/2011 225 357 0 2 17 0 3 17 0 52 58 47 66 81 45 76.9 78.4 75.7 29.85 29.91 29.77 11.68 13.36 11.44 0.0 0.0 0.0 0 0 0 93.4 119.5 79.9 0 0 0 92.2 96.1 89.2 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 84.6 95.9 77.4 77.9 79.8 76.4 90.4 105.2 81.6 71.6 74.5 68.4 29.85 29.91 29.77
6/25/2011 292 357 0 1 13 0 2 13 0 51 58 47 67 84 42 77.0 81.0 75.6 29.86 29.91 29.83 13.37 13.36 13.36 0.0 0.0 0.0 0 0 0 94.6 134.8 79.2 0 0 0 86.7 90.1 85.1 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 84.1 97.0 75.9 77.9 81.9 76.2 89.7 105.2 80.6 71.0 76.2 68.0 29.86 29.91 29.83
6/26/2011 112 357 0 1 10 0 1 10 0 50 55 46 70 83 59 77.2 79.2 75.7 29.91 29.94 29.85 13.37 13.36 13.36 0.0 0.0 0.0 0 0 0 89.0 111.2 79.7 0 0 0 84.0 85.1 83.3 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 82.3 89.4 76.5 77.9 80.3 76.4 87.7 98.3 80.7 71.4 74.8 68.5 29.91 29.94 29.85
6/27/2011 112 357 0 1 11 0 1 11 0 51 56 46 70 84 41 77.1 80.2 75.4 29.95 30.00 29.88 14.21 16.07 15.36 0.0 0.0 0.0 0 0 0 90.0 128.3 79.5 0 0 0 86.5 97.5 82.4 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 82.2 95.7 76.8 78.0 81.5 75.9 87.2 103.8 80.8 71.1 75.6 67.4 29.95 30.00 29.88
6/28/2011 135 357 1 1 11 0 1 11 0 51 56 47 81 87 66 76.9 78.3 75.2 29.95 30.00 29.91 16.69 17.37 16.07 0.0 0.0 0.0 0 0 0 84.3 107.2 77.9 0 0 0 87.1 91.8 84.6 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 77.8 86.9 74.5 77.8 79.4 75.8 82.7 97.3 78.7 71.5 76.7 67.7 29.95 30.00 29.91
6/29/2011 270 357 0 1 11 0 2 11 0 53 58 49 75 88 55 76.8 79.0 75.7 29.92 29.97 29.85 17.62 18.28 17.37 0.0 0.0 0.0 0 0 0 89.8 108.0 78.8 0 0 0 83.5 84.6 82.8 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 81.2 91.4 75.4 77.9 80.3 76.6 86.7 100.8 80.7 72.0 74.3 69.5 29.92 29.97 29.85
6/30/2011 225 357 0 1 13 0 2 13 0 53 57 46 76 89 62 76.9 80.1 74.7 29.89 29.94 29.85 18.28 18.28 18.28 0.0 0.0 0.0 0 0 0 88.5 112.5 78.1 0 0 0 82.0 82.8 81.5 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 80.0 87.1 73.8 78.1 81.5 75.5 85.5 95.9 78.8 71.6 74.9 69.2 29.89 29.94 29.85
7/1/2011 270 357 0 2 13 0 2 13 0 53 59 48 69 88 43 76.5 78.3 74.7 29.88 29.94 29.85 18.48 19.46 18.28 0.0 0.0 0.0 0 0 0 92.8 122.4 77.9 0 0 0 81.5 81.9 81.0 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 83.3 95.7 75.7 77.6 80.0 75.4 88.6 103.5 80.6 71.1 75.3 68.1 29.88 29.94 29.85
7/2/2011 112 357 0 0 9 0 1 9 0 53 59 48 78 89 55 76.6 79.0 74.7 29.90 29.94 29.85 19.74 20.40 19.46 0.0 0.0 0.0 0 0 0 85.6 100.9 79.5 0 0 0 81.8 83.1 80.8 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 79.6 92.3 75.6 77.6 80.2 75.6 84.9 103.4 80.1 71.8 76.2 68.5 29.90 29.94 29.85
7/3/2011 135 357 0 1 13 0 1 13 0 54 61 49 73 86 41 76.4 78.3 74.8 29.87 29.91 29.83 20.88 22.10 20.40 0.0 0.0 0.0 0 0 0 89.7 120.6 76.6 0 0 0 85.9 98.6 79.9 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 80.8 96.1 73.9 77.6 80.0 75.7 85.8 103.5 78.6 70.7 74.3 67.5 29.87 29.91 29.83
7/4/2011 112 357 0 1 11 0 1 11 0 53 58 48 80 90 58 76.1 77.9 74.1 29.87 29.91 29.85 22.16 22.29 22.10 0.0 0.0 0.0 0 0 0 86.2 104.9 77.9 0 0 0 89.9 94.5 87.1 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 79.6 89.2 74.5 77.1 79.2 74.9 85.4 98.5 79.7 72.7 76.4 70.2 29.87 29.91 29.85
7/5/2011 112 357 0 1 9 0 2 9 0 55 59 50 69 92 42 76.5 78.6 74.8 29.86 29.88 29.83 22.29 22.29 22.29 0.0 0.0 0.0 0 0 0 91.1 118.2 77.4 0 0 0 85.3 87.1 84.7 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 83.7 94.3 74.1 77.8 80.2 75.6 89.3 101.0 79.3 71.2 75.8 66.7 29.86 29.88 29.83
7/6/2011 45 357 0 0 8 0 1 8 0 53 56 50 77 86 58 76.6 77.7 74.8 29.85 29.88 29.83 22.39 22.53 22.29 0.0 0.0 0.0 0 0 0 87.5 108.3 80.8 0 0 0 83.8 84.7 82.9 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 81.5 90.7 77.9 77.7 79.1 75.6 87.1 100.4 82.9 73.6 75.5 70.8 29.85 29.88 29.83
7/7/2011 225 353 26 1 16 0 2 16 0 54 58 50 89 91 85 77.0 78.8 75.9 29.82 29.85 29.77 22.53 22.53 22.53 0.0 0.0 0.0 0 0 0 82.8 88.5 79.7 0 0 0 82.2 82.9 81.5 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 77.7 79.7 76.5 78.2 80.3 76.7 83.2 85.0 82.1 74.2 76.0 72.8 29.82 29.85 29.77
7/8/2011 225 357 0 3 15 0 5 15 0 56 60 52 78 92 55 77.0 78.4 75.9 29.83 29.85 29.80 23.31 23.53 23.53 0.0 0.0 0.0 0 0 0 88.6 110.1 78.6 0 0 0 81.1 81.5 80.6 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 80.7 88.5 74.5 78.3 79.9 76.9 86.8 96.9 79.8 72.7 75.9 69.6 29.83 29.85 29.80
7/9/2011 270 357 0 1 10 0 2 10 0 54 58 49 69 89 44 77.6 81.0 75.6 29.87 29.91 29.83 23.53 23.53 23.53 0.0 0.0 0.0 0 0 0 95.0 128.5 80.1 0 0 0 81.2 81.5 80.6 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 85.0 97.7 76.8 78.8 82.7 76.4 91.7 108.7 81.9 73.0 76.9 69.5 29.87 29.91 29.83
7/10/2011 225 357 0 0 13 0 1 13 0 53 58 48 71 83 53 76.6 78.1 74.8 29.92 29.97 29.88 23.53 23.53 23.53 0.0 0.0 0.0 0 0 0 90.9 117.9 80.4 0 0 0 81.7 82.0 81.5 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 84.3 92.3 79.2 77.6 79.4 75.5 91.0 102.1 83.7 73.5 75.2 70.8 29.92 29.97 29.88
7/11/2011 292 357 0 1 11 0 1 11 0 54 59 48 73 90 43 76.7 80.1 74.8 29.94 29.97 29.88 23.87 24.03 23.53 0.0 0.0 0.0 0 0 0 93.1 136.9 79.9 0 0 0 81.7 81.9 81.3 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 83.4 95.9 77.4 77.9 81.8 75.7 89.5 103.4 82.6 73.1 77.6 69.5 29.94 29.97 29.88
7/12/2011 270 357 0 1 10 0 1 10 0 52 56 49 75 87 62 76.9 78.6 75.9 29.92 29.94 29.88 24.03 24.03 24.03 0.0 0.0 0.0 0 0 0 88.6 107.1 79.5 0 0 0 81.6 81.9 81.1 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 82.2 87.8 77.2 78.0 79.7 76.6 88.2 96.6 82.1 73.3 75.9 71.8 29.92 29.94 29.88
7/13/2011 270 357 0 2 11 0 3 11 0 53 60 47 70 88 48 77.4 81.1 75.7 29.86 29.91 29.83 24.03 24.03 24.03 0.0 0.0 0.0 0 0 0 94.3 124.5 79.7 0 0 0 81.7 82.0 81.1 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 84.8 94.6 77.4 78.5 82.5 76.4 91.4 103.7 82.4 73.2 75.3 71.2 29.86 29.91 29.83
7/14/2011 270 357 0 2 11 0 3 11 0 53 58 48 63 84 40 77.1 79.2 75.6 29.81 29.85 29.74 24.08 24.14 24.03 0.0 0.0 0.0 0 0 0 94.7 119.8 80.4 0 0 0 87.1 97.7 81.5 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 86.3 96.6 78.3 78.2 80.8 76.3 91.8 104.0 82.8 71.3 74.1 67.0 29.81 29.85 29.74
7/15/2011 270 357 0 2 12 0 2 12 0 52 56 48 62 82 40 77.1 79.3 75.6 29.81 29.85 29.77 24.14 24.14 24.14 0.0 0.0 0.0 0 0 0 95.9 126.5 81.1 0 0 0 91.5 94.8 89.4 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 86.9 96.3 79.5 78.1 80.4 76.2 93.0 105.3 83.5 71.8 74.6 67.6 29.81 29.85 29.77
7/16/2011 270 357 0 1 12 0 1 12 0 52 60 48 68 81 49 76.7 78.6 75.2 29.85 29.91 29.80 24.14 24.14 24.14 0.0 0.0 0.0 0 0 0 92.2 120.2 81.0 0 0 0 87.7 89.4 86.5 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 84.3 91.8 78.8 77.7 80.4 75.9 90.0 100.3 83.2 72.3 75.9 69.6 29.85 29.91 29.80
7/17/2011 292 357 0 0 10 0 1 10 0 52 59 47 74 86 52 76.9 79.7 75.2 29.90 29.94 29.85 24.32 24.77 24.14 0.0 0.0 0.0 0 0 0 89.6 116.2 79.9 0 0 0 85.2 86.5 84.0 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 81.8 93.0 77.9 77.9 80.9 75.9 87.2 103.4 81.8 72.2 76.1 68.9 29.90 29.94 29.85
7/18/2011 292 357 0 1 10 0 1 10 0 53 57 49 72 90 49 77.1 80.1 75.6 29.88 29.91 29.83 24.77 24.77 24.77 0.0 0.0 0.0 0 0 0 92.3 117.7 79.3 0 0 0 83.3 84.0 82.8 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 83.2 94.1 76.1 78.2 81.4 76.3 89.4 103.1 81.4 72.6 75.3 70.8 29.88 29.91 29.83
7/19/2011 292 357 0 0 9 0 1 9 0 51 56 46 58 78 37 77.2 79.7 75.6 29.85 29.88 29.83 24.77 24.77 24.77 0.0 0.0 0.0 0 0 0 95.6 130.8 78.4 0 0 0 82.6 83.3 82.0 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 85.8 98.8 76.1 78.1 80.9 76.1 89.5 104.5 79.9 68.1 71.7 65.3 29.85 29.88 29.83
7/20/2011 270 357 0 2 13 0 2 13 0 50 56 47 55 74 39 77.7 80.8 75.7 29.85 29.88 29.83 24.77 24.77 24.77 0.0 0.0 0.0 0 0 0 96.4 123.4 79.5 0 0 0 82.5 82.8 82.0 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 86.9 97.3 77.7 78.5 81.4 76.3 90.7 103.5 80.7 67.9 71.6 65.5 29.85 29.88 29.83
7/21/2011 292 357 0 1 12 0 2 12 0 50 56 45 59 79 37 78.0 83.5 75.7 29.88 29.91 29.85 24.77 24.77 24.77 0.0 0.0 0.0 0 0 0 99.5 142.9 80.6 0 0 0 82.9 83.1 82.4 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 88.2 100.9 79.3 78.8 84.9 76.3 94.0 110.6 83.3 71.1 73.6 67.6 29.88 29.91 29.85
7/22/2011 135 357 0 0 22 0 1 22 0 50 55 45 70 84 47 76.5 78.3 73.0 29.94 30.03 29.88 26.03 28.12 24.77 0.0 0.0 0.0 0 0 0 89.0 115.0 79.2 0 0 0 83.0 83.5 82.2 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 82.5 93.9 76.1 77.3 79.5 73.4 87.5 102.2 80.8 71.2 74.4 66.7 29.94 30.03 29.88
7/23/2011 135 357 0 1 13 0 1 13 0 52 59 47 76 90 48 77.1 79.0 75.7 29.99 30.03 29.91 28.39 29.10 28.12 0.0 0.0 0.0 0 0 0 90.8 121.6 78.3 0 0 0 81.7 82.2 81.1 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 81.6 95.0 75.4 78.0 80.1 76.4 87.7 105.5 80.6 72.5 77.1 67.3 29.99 30.03 29.91
7/24/2011 135 357 0 1 12 0 2 12 0 53 58 47 74 91 47 77.3 79.0 75.9 29.97 30.00 29.91 29.19 30.60 29.10 0.0 0.0 0.0 0 0 0 92.7 123.4 79.3 0 0 0 81.4 81.5 81.0 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 83.9 97.2 76.3 78.4 80.3 76.8 91.6 109.2 81.6 74.3 78.2 72.0 29.97 30.00 29.91
7/25/2011 270 357 0 1 16 0 1 16 0 52 57 47 65 90 33 76.9 78.4 75.6 29.89 29.97 29.80 30.60 30.60 30.60 0.0 0.0 0.0 0 0 0 95.5 124.3 79.7 0 0 0 81.6 82.0 81.1 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 85.8 100.8 77.7 77.9 79.8 76.1 91.2 111.4 83.1 71.5 75.8 64.0 29.89 29.97 29.80
7/26/2011 135 357 0 1 11 0 2 11 0 52 54 48 69 84 56 76.7 77.5 75.7 29.83 29.85 29.80 30.64 30.68 30.60 0.0 0.0 0.0 0 0 0 89.6 103.1 80.8 0 0 0 81.9 82.0 81.5 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 83.4 90.3 78.8 77.6 78.7 76.4 89.0 99.3 83.0 72.1 77.6 67.4 29.83 29.85 29.80
7/27/2011 135 357 0 1 11 0 1 11 0 53 57 49 73 84 57 76.9 78.6 75.9 29.87 29.94 29.83 30.68 30.68 30.68 0.0 0.0 0.0 0 0 0 88.4 105.8 79.9 0 0 0 81.6 81.9 81.1 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 82.3 90.0 77.5 78.0 79.9 76.7 88.1 98.5 82.0 72.6 75.6 70.2 29.87 29.94 29.83
7/28/2011 112 357 0 2 15 0 2 15 0 52 56 48 69 87 42 77.4 79.2 75.7 29.93 30.00 29.88 30.69 30.72 30.68 0.0 0.0 0.0 0 0 0 92.6 117.9 80.4 0 0 0 81.6 81.9 81.1 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 85.2 98.2 77.9 78.4 80.6 76.4 91.8 111.7 82.7 73.0 75.8 69.9 29.93 30.00 29.88
7/31/2011 112 357 0 1 9 0 2 9 0 51 55 46 51 76 35 77.5 79.9 75.7 29.90 29.94 29.85 30.72 30.72 30.72 0.0 0.0 0.0 0 0 0 103.3 129.7 82.4 0 0 0 82.9 83.1 82.8 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 92.3 104.7 82.2 78.4 81.1 76.4 100.0 116.1 86.6 71.2 74.8 67.9 29.90 29.94 29.85
8/1/2011 292 357 0 1 11 0 2 11 0 52 57 48 65 85 41 77.5 79.7 75.6 29.88 29.91 29.83 30.72 30.72 30.72 0.0 0.0 0.0 0 0 0 95.1 122.5 81.0 0 0 0 83.1 83.3 82.8 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 86.5 100.6 77.4 78.5 80.9 76.3 93.0 111.4 82.1 72.4 74.7 69.3 29.88 29.91 29.83
8/2/2011 270 357 0 1 13 0 2 13 0 51 56 48 68 87 40 77.4 79.3 75.7 29.82 29.85 29.77 30.72 30.72 30.72 0.0 0.0 0.0 0 0 0 93.1 119.1 81.0 0 0 0 83.2 83.5 82.8 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 85.7 100.9 77.9 78.3 80.7 76.4 92.7 111.4 83.0 73.3 76.5 70.3 29.82 29.85 29.77
8/3/2011 292 357 0 2 13 0 2 13 0 51 56 48 68 87 42 77.7 80.8 75.6 29.78 29.83 29.74 30.72 30.72 30.72 0.0 0.0 0.0 0 0 0 93.7 118.6 81.9 0 0 0 83.3 83.5 82.9 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 85.9 98.8 78.4 78.6 81.8 76.4 93.2 110.7 83.5 73.7 76.5 70.8 29.78 29.83 29.74
8/4/2011 270 357 0 1 11 0 2 11 0 52 57 47 71 86 40 77.7 82.4 76.1 29.80 29.85 29.77 30.78 30.84 30.72 0.0 0.0 0.0 0 0 0 93.8 134.8 82.0 0 0 0 83.4 83.7 83.1 0 0 0 0.00 0.00 0.00 0.0 0.0 0.0 0 0 0 85.4 100.4 79.0 78.7 84.1 76.7 93.1 110.6 84.0 74.4 78.7 70.7 29.80 29.85 29.77
